This website uses cookies to ensure you get the best experience on our website. Learn moreOK!

Special News

Tollywood Box Office Collection 2019

Tollywood Box Office Collection 2019 | Tollywood Verdict 2019 | Tollywood 2019 Top 10 | Tollywood 2019 Hit Or Flop

Follow us on Twitter for Quick update:

Tollywood Box Office Collection 2019

* All collections are in Indian Rupee (INR) and in Crores.

Total Worldwide Collection: 4095.57 Cr

Total Telugu Net: 1167.81 Cr

Total Telugu Gross: 1933.05 Cr

Total Overseas: 418.83 Cr

For mobile, Rotate your screen for best view or swipe right.

Released DateMovieWorldwideIndia Telugu NetIndia GrossOverseasBudgetVerdict
27 Dec Avane Srimannarayana (ASN) 74.5 2.2771.5 3 25 Blockbuster
20 Dec Dabangg 3 218 1.8178 40 90 Average
13 Dec Venky Mama 58.7 42.750.7 8 40 Hit
12 Dec Mamangam 57.4 2.6537.4 20 55 Flop
25 Oct Kaithi 106.8 12.7986.8 20 25 Blockbuster
25 Oct Bigil 295.28 16.39201.28 94 180 SuperHit
05 Oct Chankya 14.5 11.613.5 1 25 Flop
02 Oct Sye Raa Narasimha Reddy 246.6 174.6216.6 30 275 Below Average
02 Oct War 471 11.09375 96 150 Blockbuster
20 Sep Gaddalakonda Ganesh 46 33.740 6 35 Hit
20 Sep Kaappaan 94.6 9.0580.6 14 75 Average
13 Sep Gang Leader 46 30.836 10 30 Hit
12 Sep Pailwaan 52.45 1.7548.45 4 40 Average
30 Aug Saaho 451 152.68359 92 350 Below Average
09 Aug Kurukshetra 81 0.7578 3 75 Hit
09 Aug Manmadhudu 2 29 19.524 5 50 Flop
26 Jul Dear Comrade 37 2231 6 25 Average
18 Jul ISmart Shankar 80 65.6276 4 20 Blockbuster
05 Jul Oh Baby 38 23.228 10 15 SuperHit
14 Jun Game Over 16 3.0814.7 1.3 20 Below Average
31 May NGK: Nandha Gopalan Kumaran 87.25 8.475.25 12 75 Flop
24 May Sita 9.3 6.98.3 1 20 Flop
17 May ABCD – American Born Confused Desi 7.5 5.236.25 1.25 7 Below Average
09 May Maharshi 176 129.9154 22 100 SuperHit
26 Apr Avengers End Game 18970 16.15445 13335 2500 All Time Blockbuster
19 Apr Jersey 51.7 33.6539.7 12 20 SuperHit
19 Apr Kanchana 3 130.2 30.6115.2 15 40 Blockbuster
12 Apr Chitralahari 26 20.3124 2 18 Hit
05 Apr Majili 58.45 40.7449.45 9 22 Hit
28 Mar Lucifer 127.5 1.1177 50.5 25 All Time Blockbuster
28 Mar Airaa 5.21 0.995.01 0.2 10 None
01 Mar 118 8.25 6.247.37 0.88 11 None
22 Feb NTR Mahanayakudu 4 23 1 70 None
14 Feb Dev 12.5 1.6511.3 1.2 55 Disaster
08 Feb Yatra 12.3 8.810.4 1.9 18 None
25 Jan Mr Majnu 19.4 15.1517.9 1.5 30 Flop
25 Jan Manikarnika: The Queen of Jhansi 142 1.79116.6 25.4 101 Average
12 Jan F2 – Fun and Frustration 137.6 98.5117.6 20 25 Blockbuster
11 Jan Vinaya Vidheya Rama 97.9 79.8394 3.9 75 Flop
10 Jan Viswasam 204.26 2.7161.26 43 90 Blockbuster
10 Jan Petta 232.92 14.6158.92 74 160 Hit
09 Jan NTR Kathanayakudu 31.5 20.724.5 7 80 Disaster






Top 10 Tollywood Movies (India Telugu Net Collection) 2019

* All collections are in Indian Rupee (INR) and in Crores.
RankMovieWorldwideIndia TeluguNetIndia GrossOverseasBudgetVerdict
1 Sye Raa Narasimha Reddy 246.6 174.6216.6 30 275 Below Average
2 Saaho 451 152.68359 92 350 Below Average
3 Maharshi 176 129.9154 22 100 SuperHit
4 F2 – Fun and Frustration 137.6 98.5117.6 20 25 Blockbuster
5 Vinaya Vidheya Rama 97.9 79.8394 3.9 75 Flop
6 ISmart Shankar 80 65.6276 4 20 Blockbuster
7 Venky Mama 58.7 42.750.7 8 40 Hit
8 Majili 58.45 40.7449.45 9 22 Hit
9 Gaddalakonda Ganesh 46 33.740 6 35 Hit
10 Jersey 51.7 33.6539.7 12 20 SuperHit






Top 5 Tollywood Movies (Opening Day Collection) 2019

* All collections are in Indian Rupee (INR) and in Crores.
MovieWorldwideIndia Telugu NetOpening DayVerdict
Saaho 451 152.68 60.4 Below Average
Sye Raa Narasimha Reddy 246.6 174.6 58.4 Below Average
Maharshi 176 129.9 34.75 SuperHit
Vinaya Vidheya Rama 97.9 79.83 34 Flop
ISmart Shankar 80 65.62 12.7 Blockbuster






Top 5 Tollywood Movies (1st Weekend Collection) 2019

* All collections are in Indian Rupee (INR) and in Crores.
MovieWorldwideIndia Telugu NetOpening WeekendVerdict
Sye Raa Narasimha Reddy 246.6 174.6 115.8 Below Average
Saaho 451 152.68 112.8 Below Average
Maharshi 176 129.9 72.05 SuperHit
Vinaya Vidheya Rama 97.9 79.83 44.7 Flop
ISmart Shankar 80 65.62 37.3 Blockbuster



Here are some information about Tollywood Box Office.
1. Worldwide: Total box office gross collection earned by a movie in the world.
2. India Net: India Gross - GST (18% on Movies).
3. India Gross: Total Box Office Collection earned in India by a moive with GST.
4. Overseas: Worldwide - India Gross
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.






Most Popular Box Office News
KGF Chapter 1 Box Office Collection | All Language | India | Overseas | Worldwide
Saaho Box Office Collection | All Language | Day Wise | Worldwide
Baahubali 2 Box Office Collection | All Language | Worldwide
Ala Vaikunthapurramloo Box Office Collection | Day Wise | Worldwide
KGF Chapter 2 Box Office Collection | All Language | Day Wise | Worldwide
War Box Office Collection 2019 | Day Wise | Worldwide
Dangal Box Office Collection | Day Wise | Worldwide
Tanhaji Box Office Collection | Day Wise | Worldwide
RRR Box Office Collection | All Language | Day Wise | Worldwide
Pathaan Box Office Collection | All Language | Day Wise | Worldwide
Master Box Office Collection | All Language | Day Wise | Worldwide
Dabangg 3 Box Office Collection | Day Wise | Worldwide
Good Newwz Box Office Collection | Day Wise | Worldwide
Pushpa - The Rise Box Office Collection | Day Wise | Worldwide
Bigil Box Office Collection | Day Wise | Worldwide
2.0 Box Office Collection | Hindi | Day Wise | Worldwide
2019 | Kurukshetra Box Office Collection | Day Wise | Worldwide
Sooryavanshi Box Office Collection | Day Wise | Worldwide
Housefull 4 Box Office Collection | Day Wise | Worldwide
Bharat Box Office Collection | Day Wise | Worldwide
Kabir Singh Box Office Collection | Day Wise | Worldwide
Kantara Box Office Collection | All Language | Day Wise | Worldwide
Avane Srimannarayana (ASN) Box Office Collection | Day Wise | Worldwide
Pailwaan Box Office Collection | All Language | Worldwide
Sarileru Neekevvaru Box Office Collection | Day Wise | Worldwide
Brahmastra Part One: Shiva Box Office Collection | All Language | Day Wise | Worldwide
Vikrant Rona Box Office Collection | All Language | Day Wise | Worldwide
Baahubali – The Beginning Box Office Collection | Day Wise | Hindi
Radhe Box Office Collection | Day Wise | Worldwide
Kaappaan Box Office Collection | Tamil | Telugu | Worldwide
2.0 China Box Office Collection | Day Wise | Worldwide
Maharshi Box Office Collection | Telugu | Worldwide
Petta vs Viswasam Box Office Collection | Worldwide
Avengers Endgame Box Office Collection | Worldwide | All Countries
Race 3 Box Office Collection | Day Wise | Worldwide
Darbar Box Office Collection | All Language | Worldwide
Kaithi Box Office Collection | Day Wise | Worldwide
Mission Mangal Box Office Collection | Day Wise | Worldwide
Tiger Zinda Hai Box Office Collection | Day Wise | Worldwide
Vikram Box Office Collection | All Language | Day Wise | Worldwide
Vakeel Saab Box Office Collection | Day Wise | Worldwide
Sye Raa Narasimha Reddy Box Office Collection | All Language | Worldwide
Shershaah Box Office Collection | Day Wise | Worldwide
2.0 Box Office Collection | All Language | India | Overseas | Worldwide
Thugs Of Hindostan Box Office Collection | Day Wise | Worldwide
Drishyam 2 Box Office Collection | All Language | Day Wise | Worldwide
Bajrangi Bhaijaan Day Wise and Total Box Office Collection
Bholaa Box Office Collection | All Language | Day Wise | Worldwide
Sanju Box Office Collection | Day Wise | Worldwide
Baaghi 3 Box Office Collection | Day Wise | Worldwide
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved