Login

This website uses cookies to ensure you get the best experience on our website. Learn moreOK!

Special News

Top 10 Movies in India

Here is list of top 10 indian movies (India Net Collection) of All Time including all language.

* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Net Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.421416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1208 859.71000.85 207.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2915.85 314.15 550 Blockbuster
4. Pathaan (2023) 1050.05 543.09657.5 392.55 250 All Time Blockbuster
5. Baahubali (2015) 650 421516 134 180 Blockbuster
6. 2.0 (2018) 744.78 407.05551.5 193.28 543 Average
7. Avatar: The Way of Water (2022) 17380 391.4477.5 16902.5 3200 Blockbuster
8. Dangal (2016) 2070.3 387.38535 1535.3 70 All Time Blockbuster
9. Avengers End Game (2019) 18970 373.05445 13335 2500 All Time Blockbuster
10. Sanju (2018) 588.5 342.57438.5 150 100 All Time Blockbuster
11. PK (2014) 792 340.8489 303 85 All Time Blockbuster
12. Tiger Zinda Hai (2017) 558 339.16433.77 124.23 210 Blockbuster
13. Bajrangi Bhaijaan (2015) 922.03 320.34432.46 489.57 90 All Time Blockbuster
14. War (2019) 471 318.01375 96 150 Blockbuster
15. Saaho (2019) 451 310.6359 92 350 Below Average
16. Kantara (2022) 407.82 309.64363.82 44 16 All Time Blockbuster
17. Padmaavat (2018) 585 302.15400 185 215 Blockbuster
18. Sultan (2016) 627.82 300.45421.25 206.57 80 Blockbuster
19. Dhoom 3 (2013) 558 284.27372 186 175 All Time Blockbuster
20. Tanhaji: The Unsung Warrior (2020) 361 279.59325 36 150 Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1208 859.7 1000.85 207.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. Pathaan (2023) 1050.05 543.09 657.5 392.55 250 All Time Blockbuster
5. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
6. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
7. Baahubali (2015) 650 421 516 134 180 Blockbuster
8. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
9. Avatar: The Way of Water (2022) 17380 391.4 477.5 16902.5 3200 Blockbuster
10. Avengers End Game (2019) 18970 373.05 445 13335 2500 All Time Blockbuster
11. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
12. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
13. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
14. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
15. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster
16. War (2019) 471 318.01 375 96 150 Blockbuster
17. Dhoom 3 (2013) 558 284.27 372 186 175 All Time Blockbuster
18. Kantara (2022) 407.82 309.64 363.82 44 16 All Time Blockbuster
19. Saaho (2019) 451 310.6 359 92 350 Below Average
20. Kabir Singh (2019) 377 278.8 330 47 55 All Time Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (Worldwide Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
2. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. KGF Chapter 2 (2022) 1208 859.7 1000.85 207.15 100 All Time Blockbuster
5. Pathaan (2023) 1050.05 543.09 657.5 392.55 250 All Time Blockbuster
6. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
7. Secret Superstar (2017) 912.75 63.4 81.28 831.47 15 SuperHit
8. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
9. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
10. Baahubali (2015) 650 421 516 134 180 Blockbuster
11. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
12. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
13. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster
14. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
15. Dhoom 3 (2013) 558 284.27 372 186 175 All Time Blockbuster
16. Ponniyin Selvan - Part 1 (2022) 488.36 266.54 313.36 175 250 All Time Blockbuster
17. War (2019) 471 318.01 375 96 150 Blockbuster
18. 3 Idiots (2009) 460 202.47 274 186 55 All Time Blockbuster
19. Saaho (2019) 451 310.6 359 92 350 Below Average
20. Andhadhun (2018) 438.38 74.32 95.1 343.28 17 SuperHit
21. Brahmastra Part One: Shiva (2022) 431 269.4 318 113 350 Hit
22. Chennai Express (2013) 422 227.13 310 112 115 SuperHit
23. Vikram (2022) 414.43 247.32 289.43 125 120 All Time Blockbuster
24. Kantara (2022) 407.82 309.64 363.82 44 16 All Time Blockbuster
25. Prem Ratan Dhan Payo (2015) 405.85 210.16 310 95.85 180 SuperHit

Trending News

snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved